This is the beta version and the website is still under development. Please report any bugs to the developer.
beddrayane@gmail.com
Institute of Electrical and Electronic Engineering
S1
S2
| Modules | Control Mark | Exam Mark | Average | Coefficient |
| Active Devices II | 0.00 | 3 | ||
| Probability and Statistics | 0.00 | 2 | ||
| Digital Systems II | 0.00 | 2 | ||
| Electric Machines | 0.00 | 3 | ||
| Linear Systems I | 0.00 | 3 | ||
| Communication and Principles | 0.00 | 1 | ||
| Active Devices II Lab | 0.00 | 1 | ||
| Electric Machines Lab | 0.00 | 1 | ||
| Digital Systems II Lab | 0.00 | 1 | ||
| Your S2 Grade: |