This is the beta version and the website is still under development. Please report any bugs to the developer.
beddrayane@gmail.com
S1
S2
| Modules | Control Mark | Exam Mark | Average | Coefficient |
| Physics III | 1 | |||
| Active Devices I | 3 | |||
| Digital Systems I | 3 | |||
| Numerical Methods | 1 | |||
| Electrical Engineering II | 2 | |||
| Maths IV | 2 | |||
| Active Devices I Lab | 2 | |||
| EE II Lab | 1 | |||
| Digital Systems I Lab | 1 | |||
| Physics III Lab | 1 | |||
| Your S1 Grade: |
| Modules | Control Mark | Exam Mark | Average | Coefficient |
| Active Devices II | 3 | |||
| Probability and Statistics | 2 | |||
| Digital Systems II | 2 | |||
| Electric Machines | 3 | |||
| Linear Systems I | 3 | |||
| Communication and Principles | 1 | |||
| Active Devices II Lab | 1 | |||
| Electric Machines Lab | 1 | |||
| Digital Systems II Lab | 1 | |||
| Your S2 Grade: |
S1 Average:
S2 Average:
Year Average: