This is the beta version and the website is still under development. Please report any bugs to the developer.
beddrayane@gmail.com
S1
S2
Modules | Control Mark | Exam Mark | Average | Coefficient |
Physics I | 3 | |||
Chemistry I | 2 | |||
Maths I | 3 | |||
Algorithmic | 2 | |||
English I (LS) | 2 | |||
Writing Methods (RW) | 2 | |||
Ethics | 1 | |||
Physics Lab I | 2 | |||
Your S1 Grade: |
Modules | Control Mark | Exam Mark | Average | Coefficient |
Physics II | 3 | |||
Chemistry II | 2 | |||
Calculus II | 2 | |||
Linear Algebra I | 2 | |||
Electrical Engineering I | 2 | |||
C Programming | 2 | |||
Presentation Methodology | 1 | |||
English I | 1 | |||
EE I Lab | 1 | |||
Physics Lab II | 1 | |||
Your S2 Grade: |